Friends Season 5 Episode 23 24 Torrent
The following is a list of episodes of the popular television series Thomas (the Tank Engine) & Friends. As of 15 May 2019, 538 episodes have been aired.
- 2Episodes (1984–present)
- 4References
Series overview (1984–present)[edit]
Series | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
1 | 26 | 9 October 1984 | 8 January 1985 | ||
2 | 26 | 24 September 1986 | 17 December 1986 | ||
3 | 26 | 25 February 1992 | 14 July 1992 | ||
4 | 26 | 16 October 1995 | 20 November 1995 | ||
5 | 26 | 14 September 1998 | 19 October 1998 | ||
6 | 26 | 16 September 2002 | 21 October 2002 | ||
7 | 26 | 6 October 2003 | 10 November 2003 | ||
8 | 26 | 1 August 2004 | 24 October 2004 | ||
9 | 26 | 5 September 2005 | 25 November 2005 | ||
10 | 28 | 4 September 2006 | 17 September 2006 | ||
11 | 26 | 3 September 2007 | 15 January 2008 | ||
12 | 20 | 1 September 2008 | 26 September 2008 | ||
13 | 20 | 25 January 2010 | 19 February 2010 | ||
14 | 20 | 11 October 2010 | 8 November 2010 | ||
15 | 20 | 1 March 2011 | 28 March 2011 | ||
16 | 20 | 20 February 2012 | 25 December 2012 | ||
17 | 26 | 3 June 2013 | 21 November 2014 | ||
18 | 26 | 25 August 2014 | 31 July 2015 | ||
19 | 26 | 21 September 2015 | 10 March 2017 | ||
20 | 28 | 5 September 2016 | 20 December 2017 | ||
21 | 18 | 18 September 2017 | 22 December 2017 | ||
22 | 26 | 3 September 2018 | 15 May 2019 | ||
23 | 26 | 10 June 2019 | Present |
Episodes (1984–present)[edit]
Series 1 (1984-85)[edit]
No. | UK title (top)US title (bottom) | Directed by | Source | Original air date |
---|---|---|---|---|
1 | 'Thomas and Gordon'Thomas Gets Tricked' | David Mitton | Thomas the Tank Engine by Rev. W. Awdry | 9 October 1984 |
2 | 'Edward and Gordon'Edward Helps Out' | David Mitton | The Three Railway Engines by Rev. W. AwdryBased on 'Edward's Day Out' and the story of the same name | 9 October 1984 |
3 | 'The Sad Story of Henry'Come Out, Henry!' | David Mitton | The Three Railway Engines by Rev. W. Awdry | 16 October 1984 |
4 | 'Edward, Gordon and Henry'Henry to the Rescue' | David Mitton | The Three Railway Engines by Rev. W. Awdry | 16 October 1984 |
5 | 'Thomas' Train'A Big Day for Thomas' | David Mitton | Thomas the Tank Engine by Rev. W. Awdry | 23 October 1984 |
6 | 'Thomas and the Trucks'Trouble for Thomas' | David Mitton | Thomas the Tank Engine by Rev. W. Awdry | 23 October 1984 |
7 | 'Thomas and the Breakdown Train'Thomas Saves the Day' | David Mitton | Thomas the Tank Engine by Rev. W. Awdry | 30 October 1984 |
8 | 'James and the Coaches'James Learns a Lesson' | David Mitton | James the Red Engine by Rev. W. AwdryBased on 'James and the Top Hat' & 'James and the Bootlace' | 30 October 1984 |
9 | 'Troublesome Trucks'Foolish Freight Cars' | David Mitton | James the Red Engine by Rev. W. Awdry | 6 November 1984 |
10 | 'James and the Express'A Proud Day for James' | David Mitton | James the Red Engine by Rev. W. Awdry | 6 November 1984 |
11 | 'Thomas and the Guard'Thomas and the Conductor' | David Mitton | Tank Engine Thomas Again by Rev. W. Awdry | 13 November 1984 |
12 | 'Thomas Goes Fishing' | David Mitton | Tank Engine Thomas Again by Rev. W. Awdry | 13 November 1984 |
13 | 'Thomas, Terence and the Snow'Terence the Tractor' | David Mitton | Tank Engine Thomas Again by Rev. W. Awdry | 20 November 1984 |
14 | 'Thomas and Bertie'Thomas and Bertie's Great Race' | David Mitton | Tank Engine Thomas Again by Rev. W. Awdry | 20 November 1984 |
15 | 'Tenders and Turntables' | David Mitton | Troublesome Engines by Rev. W. Awdry | 27 November 1984 |
16 | 'Trouble in the Shed' | David Mitton | Troublesome Engines by Rev. W. Awdry | 27 November 1984 |
17 | 'Percy Runs Away' | David Mitton | Troublesome Engines by Rev. W. Awdry | 4 December 1984 |
18 | 'Coal'Henry's Special Coal' | David Mitton | Henry the Green Engine by Rev. W. Awdry | 4 December 1984 |
19 | 'The Flying Kipper' | David Mitton | Henry the Green Engine by Rev. W. Awdry | 11 December 1984 |
20 | 'Whistles and Sneezes' | David Mitton | Henry the Green Engine by Rev. W. AwdryBased on 'Gordon's Whistle' and 'Henry's Sneeze' | 11 December 1984 |
21 | 'Toby and the Stout Gentleman'Toby the Tram Engine' | David Mitton | Toby the Tram Engine by Rev. W. Awdry | 18 December 1984 |
22 | 'Thomas in Trouble'Thomas Breaks the Rules' | David Mitton | Toby the Tram Engine by Rev. W. Awdry | 18 December 1984 |
23 | 'Dirty Objects'James in a Mess' | David Mitton | Toby the Tram Engine by Rev. W. Awdry | 25 December 1984 |
24 | 'Off the Rails'Gordon Takes a Dip' | David Mitton | Gordon the Big Engine by Rev. W. Awdry | 8 January 1985 |
25 | 'Down the Mine' | David Mitton | Gordon the Big Engine by Rev. W. Awdry | 8 January 1985 |
26 | 'Thomas' Christmas Party' | David Mitton | Thomas' Christmas Party by Rev. W. Awdry | 25 December 1984 |
Series 2 (1986)[edit]
No. overall | No. in season | UK title (top)US title (bottom) | Directed by | Source | Original air date |
---|---|---|---|---|---|
27 | 1 | 'Thomas, Percy and the Coal'Double Trouble' | David Mitton | More About Thomas the Tank Engine by Christopher Awdry | 24 September 1986 |
28 | 2 | 'Cows'A Cow on the Line' | David Mitton | Edward the Blue Engine by Rev. W. Awdry | 24 September 1986 |
29 | 3 | 'Bertie's Chase' | David Mitton | Edward the Blue Engine by Rev. W. Awdry | 1 October 1986 |
30 | 4 | 'Saved From Scrap' | David Mitton | Edward the Blue Engine by Rev. W. Awdry | 1 October 1986 |
31 | 5 | 'Old Iron' | David Mitton | Edward the Blue Engine by Rev. W. Awdry | 8 October 1986 |
32 | 6 | 'Thomas and Trevor'A New Friend for Thomas' | David Mitton | 1988 Thomas Annual story by Christopher Awdry | 8 October 1986 |
33 | 7 | 'Percy and the Signal' | David Mitton | Percy the Small Engine by Rev. W. Awdry | 15 October 1986 |
34 | 8 | 'Duck Takes Charge' | David Mitton | Percy the Small Engine by Rev. W. Awdry | 15 October 1986 |
35 | 9 | 'Percy and Harold'Percy Proves a Point' | David Mitton | Percy the Small Engine by Rev. W. Awdry | 22 October 1986 |
36 | 10 | 'The Runaway' | David Mitton | More About Thomas the Tank Engine by Christopher Awdry | 22 October 1986 |
37 | 11 | 'Percy Takes the Plunge' | David Mitton | The Eight Famous Engines by Rev. W. Awdry | 29 October 1986 |
38 | 12 | 'Pop Goes the Diesel' | David Mitton | Duck and the Diesel Engine by Rev. W. Awdry | 29 October 1986 |
39 | 13 | 'Dirty Work'Diesel's Devious Deed' | David Mitton | Duck and the Diesel Engine by Rev. W. Awdry | 5 November 1986 |
40 | 14 | 'A Close Shave'A Close Shave for Duck' | David Mitton | Duck and the Diesel Engine by Rev. W. Awdry | 5 November 1986 |
41 | 15 | 'Better Late Than Never' | David Mitton | More About Thomas the Tank Engine by Christopher Awdry | 12 November 1986 |
42 | 16 | 'Break Van'Donald and Douglas' | David Mitton | The Twin Engines by Rev. W. Awdry | 12 November 1986 |
43 | 17 | 'The Deputation' | David Mitton | The Twin Engines by Rev. W. Awdry | 19 November 1986 |
44 | 18 | 'Thomas Comes to Breakfast' | David Mitton | Branch Line Engines by Rev. W. Awdry | 19 November 1986 |
45 | 19 | 'Daisy' | David Mitton | Branch Line Engines by Rev. W. Awdry | 26 November 1986 |
46 | 20 | 'Percy's Predicament' | David Mitton | Branch Line Engines by Rev. W. Awdry | 26 November 1986 |
47 | 21 | 'The Diseasel' | David Mitton | Main Line Engines by Rev. W. Awdry | 3 December 1986 |
48 | 22 | 'Wrong Road' | David Mitton | Main Line Engines by Rev. W. Awdry | 3 December 1986 |
49 | 23 | 'Edward's Exploit' | David Mitton | Main Line Engines by Rev. W. Awdry | 10 December 1986 |
50 | 24 | 'Ghost Train'Percy's Ghostly Trick' | David Mitton | Tramway Engines by Rev. W. Awdry | 10 December 1986 |
51 | 25 | 'Woolly Bear' | David Mitton | Tramway Engines by Rev. W. Awdry | 17 December 1986 |
52 | 26 | 'Thomas and the Missing Christmas Tree' | David Mitton | Thomas and the Missing Christmas Tree by Christopher Awdry | 17 December 1986 |
Series 3 (1991–92)[edit]
No. overall | No. in season | UK title (top)US title (bottom) | Directed by | Source | Original air date |
---|---|---|---|---|---|
53 | 1 | 'A Scarf For Percy' | David Mitton | Henry the Green Engine by Rev. W. AwdryBased on 'Percy and the Trousers' | 12 September 1991 |
54 | 2 | 'Percy's Promise' | David Mitton | Percy the Small Engine by Rev. W. Awdry | 14 September 1991 |
55 | 3 | 'Time for Trouble' | David Mitton | The 8 Famous Engines by Rev. W. AwdryBased on 'Double Header' | 20 September 1991 |
56 | 4 | 'Gordon and the Famous Visitor' | David Mitton | Duck and the Diesel Engine by Rev. W. AwdryBased on 'Domeless Engines' | 24 September 1991 |
57 | 5 | 'Donald's Duck' | David Mitton | Oliver the Western Engine by Rev. W. Awdry | 29 September 1991 |
58 | 6 | 'Thomas Gets Bumped' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 2 October 1991: Halloween |
59 | 7 | 'Thomas, Percy and the Dragon' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 7 October 1991: Halloween |
60 | 8 | 'Diesel Does It Again' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 12 October 1991 |
61 | 9 | 'Henry's Forest' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 17 October 1991 |
62 | 10 | 'The Trouble with Mud' | David Mitton | Gordon the Big Engine by Rev. W. AwdryBased on 'Leaves' | 21 October 1991 |
63 | 11 | 'No Joke for James' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 30 October 1991 |
64 | 12 | 'Thomas, Percy and the Post Train'Thomas, Percy and the Mail Train' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 2 November 1991 |
65 | 13 | 'Trust Thomas' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 5 November 1991 |
66 | 14 | 'Mavis' | David Mitton | Tramway Engines by Rev. W. Awdry | 11 November 1991 |
67 | 15 | 'Toby's Tightrope' | David Mitton | Tramway Engines by Rev. W. Awdry | 24 November 1991 |
68 | 16 | 'Edward, Trevor and the Really Useful Party' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 29 November 1991 |
69 | 17 | 'Buzz(,) Buzz'James Goes Buzz Buzz' | David Mitton | Main Line Engines by Rev. W. Awdry | 2 January 1992 |
70 | 18 | 'All at Sea' | David Mitton | Original by Britt Allcroft and David Mitton | 8 January 1992 |
71 | 19 | 'One Good Turn' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 11 January 1992 |
72 | 20 | 'Tender Engines' | David Mitton | Enterprising Engines by Rev. W. AwdryBased on 'Tenders for Henry' | 31 January 1992 |
73 | 21 | 'Escape' | David Mitton | Enterprising Engines by Rev. W. Awdry (Based on 'Little Western' and the same name) | 7 February 1992 |
74 | 22 | 'Oliver Owns Up' | David Mitton | Oliver the Western Engine by Rev. W. AwdryBased on 'Resource and Sagacity' | 24 February 1992 |
75 | 23 | 'Bulgy' | David Mitton | Oliver the Western Engine by Rev. W. Awdry | 6 March 1992 |
76 | 24 | 'Heroes' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 30 June 1992 |
77 | 25 | 'Percy, James and the Fruitful Day' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 7 July 1992 |
78 | 26 | 'Thomas and Percy's Christmas Adventure'Thomas and Percy's Mountain Adventure' | David Mitton | Original by Britt Allcroft and David Mitton | 14 July 1992[1] |
Series 4 (1994–95)[edit]
No. overall | No. in season | UK title (top)US title (bottom) | Directed by | Source | Original air date |
---|---|---|---|---|---|
79 | 1 | 'Granpuff' | David Mitton | Duke the Lost Engine by Rev. W. Awdry | 10 September 1994 |
80 | 2 | 'Sleeping Beauty' | David Mitton | Duke the Lost Engine by Rev. W. Awdry | 12 September 1994 |
81 | 3 | 'Bulldog' | David Mitton | Duke the Lost Engine by Rev. W. Awdry | 14 September 1994 |
82 | 4 | 'You Can't Win!' | David Mitton | Duke the Lost Engine by Rev. W. Awdry | 21 September 1994 |
83 | 5 | 'Four Little Engines' | David Mitton | Four Little Engines (Railway Series book) by Rev. W. AwdryBased on 'Skarloey Remembers' and 'Old Faithful' | 25 September 1994 |
84 | 6 | 'A Bad Day for Sir Handel' | David Mitton | Four Little Engines by Rev. W. AwdryBased on 'Sir Handel' | 30 September 1994 |
85 | 7 | 'Peter Sam and the Refreshment Lady' | David Mitton | Four Little Engines by Rev. W. Awdry | 2 October 1994 |
86 | 8 | 'Trucks/Rusty Helps Peter Sam' | David Mitton | The Little Old Engine by Rev. W. Awdry | 7 October 1994 |
87 | 9 | 'Home at Last' | David Mitton | The Little Old Engine by Rev. W. Awdry | 9 October 1994 |
88 | 10 | 'Rock 'n' Roll' | David Mitton | The Little Old Engine by Rev. W. Awdry | 14 October 1994 |
89 | 11 | 'Special Funnel' | David Mitton | Gallant Old Engine by Rev. W. Awdry | 9 January 1995 |
90 | 12 | 'Steam Roller' | David Mitton | Gallant Old Engine by Rev. W. Awdry | 14 January 1995 |
91 | 13 | 'Passengers and Polish' | David Mitton | Gallant Old Engine by Rev. W. Awdry | 30 January 1995 |
92 | 14 | 'Gallant Old Engine' | David Mitton | Gallant Old Engine (Railway Series book) by Rev. W. Awdry | 2 February 1995 |
93 | 15 | 'Rusty to the Rescue' | David Mitton | Original by Britt Allcroft and David Mitton | 7 February 1995 |
94 | 16 | 'Thomas and Stepney' | David Mitton | Stepney the 'Bluebell' Engine by Rev. W. AwdryBased on 'Bluebells of England' and 'Stepney's Special' | 10 February 1995 |
95 | 17 | 'Train Stops Play' | David Mitton | Stepney the 'Bluebell' Engine by Rev. W. Awdry | 16 February 1995 |
96 | 18 | 'Bowled Out' | David Mitton | Stepney the 'Bluebell' Engine by Rev. W. Awdry | 20 February 1995 |
97 | 19 | 'Henry and the Elephant' | David Mitton | Troublesome Engines by Rev. W. Awdry | 12 March 1995 |
98 | 20 | 'Toad Stands By' | David Mitton | Oliver the Western Engine by Rev. W. Awdry | 19 March 1995 |
99 | 21 | 'Bulls Eyes' | David Mitton | Branch Line Engines by Rev. W. Awdry | 2 April 1995 |
100 | 22 | 'Thomas and the Special Letter' | David Mitton | The Eight Famous Engines by Rev. W. AwdryBased on 'The Fat Controller's Engines' | 4 April 1995 |
101 | 23 | 'Paint Pots and Queens/Thomas Meets the Queen' | David Mitton | Gordon the Big Engine by Rev. W. Awdry | 6 April 1995 |
102 | 24 | 'Fish' | David Mitton | Really Useful Engines by Christopher Awdry | 8 April 1995 |
103 | 25 | 'Special Attraction' | David Mitton | Toby, Trucks and Trouble by Christopher AwdryBased on 'Toby's Seaside Holiday' and 'Bulstrode' | 1 May 1995 |
104 | 26 | 'Mind That Bike!' | David Mitton | Really Useful Engines by Christopher Awdry | 30 May 1995 |
Series 5 (1998)[edit]
No. overall | No. in season | UK title (top)Main title (middle)US title (bottom) | Directed by | Source | Original air date |
---|---|---|---|---|---|
105 | 1 | 'Cranky Bugs' | David Mitton | Original by Britt Allcroft and David Mitton | 14 September 1998 |
106 | 2 | 'Horrid Lorry' | David Mitton | Original by Britt Allcroft and David Mitton | 15 September 1998 |
107 | 3 | 'A Better View for Gordon' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 16 September 1998 |
108 | 4 | 'Lady Hatt's Birthday Party' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 17 September 1998 |
109 | 5 | 'James and the Trouble with Trees' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 18 September 1998 |
110 | 6 | 'Gordon and the Gremlin' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 21 September 1998 |
111 | 7 | 'Bye George!' | David Mitton | Original by Britt Allcroft and David Mitton | 22 September 1998 |
112 | 8 | 'Baa!' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 23 September 1998 |
113 | 9 | 'Put Upon Percy' | David Mitton | Original by Britt Allcroft and David Mitton | 24 September 1998 |
114 | 10 | 'Toby and the Flood' | David Mitton | Original by Britt Allcroft and David Mitton | 25 September 1998 |
115 | 11 | 'Haunted Henry' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 28 September 1998 |
116 | 12 | 'Double Teething Troubles' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 29 September 1998 |
117 | 13 | 'Stepney Gets Lost' | David Mitton | Original by Britt Allcroft and David Mitton | 30 September 1998 |
118 | 14 | 'Toby's Discovery' | David Mitton | Original by Britt Allcroft and David Mitton | 1 October 1998 |
119 | 15 | 'Something in the Air' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 2 October 1998 |
120 | 16 | 'Thomas, Percy and Old Slow Coach' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 5 October 1998 |
121 | 17 | 'Thomas and the Rumours'Thomas and the Rumors' | David Mitton | Thomas the Tank Engine & Friends magazine story by Andrew Brenner | 6 October 1998 |
122 | 18 | 'Oliver's Find' | David Mitton | Original by Britt Allcroft and David Mitton | 7 October 1998 |
123 | 19 | 'Happy Ever After' | David Mitton | Original by Britt Allcroft and David Mitton | 8 October 1998 |
124 | 20 | 'Sir Topham Hatt's Holiday' | David Mitton | Original by Britt Allcroft and David Mitton | 9 October 1998 |
125 | 21 | 'A Surprise For Percy'A Big Surprise For Percy' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 12 October 1998 |
126 | 22 | 'Make Someone Happy' | David Mitton | Original by Britt Allcroft and David Mitton | 13 October 1998 |
127 | 23 | 'Busy Going Backwards' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 14 October 1998 |
128 | 24 | 'Duncan Gets Spooked' | David Mitton | Original by Britt Allcroft, David Mitton, and David Maidment | 15 October 1998 |
129 | 25 | 'Rusty and the Boulder' | David Mitton | Original by Britt Allcroft and David Mitton | 16 October 1998 |
130 | 26 | 'Snow' | David Mitton | Original by Britt Allcroft and David Mitton | 19 October 1998 |
Series 6 (2002)[edit]
No. overall | No. in season | UK title (top)Main title (middle)US title (bottom) | Directed by | Written by | Original air date |
---|---|---|---|---|---|
131 | 1 | 'Salty's Secret' | David Mitton | Robin Kingsland | 17 September 2002 |
132 | 2 | 'Harvey to the Rescue' | David Mitton | Jonathan Trueman | 18 September 2002 |
133 | 3 | 'No Sleep for Cranky' | David Mitton | Paul Larson | 19 September 2002 |
134 | 4 | 'A Bad Day for Harold the Helicopter'A Bad Day for Harold' | David Mitton | Simon Nicholson | 20 September 2002 |
135 | 5 | 'Elizabeth the Vintage Lorry'Elizabeth the Vintage Quarry Truck' | David Mitton | Paul Larson | 21 September 2002 |
136 | 6 | 'The Fogman' | David Mitton | Jonathan Trueman | 24 September 2002 |
137 | 7 | 'Jack Jumps In' | Steve Asquith | Jonathan Trueman, Phil Fehrle, and Abi Grant | 25 September 2002 |
138 | 8 | 'A Friend in Need' | Steve Asquith | Phil Fehrle, Jonathan Trueman, and Abi Grant | 26 September 2002 |
139 | 9 | 'It's Only Snow' | David Mitton | James Mason | 27 September 2002 |
140 | 10 | 'Twin Trouble' | David Mitton | Brian Trueman | 28 September 2002 |
141 | 11 | 'The World's Strongest Engine' | David Mitton | Paul Larson | 1 October 2002 |
142 | 12 | 'Scaredy Engines' | David Mitton | Robin Kingsland | 2 October 2002 |
143 | 13 | 'Percy and the Haunted Mine' | David Mitton | Robyn Charteris | 3 October 2002 |
144 | 14 | 'Middle Engine' | David Mitton | Brian Trueman | 4 October 2002 |
145 | 15 | 'James and the Red Balloon' | David Mitton | Jenny McDade | 5 October 2002 |
146 | 16 | 'Jack Frost' | David Mitton | Paul Larson | 8 October 2002 |
147 | 17 | 'Gordon Takes a Tumble' | David Mitton | Robin Kingsland | 9 October 2002 |
148 | 18 | 'Percy's Chocolate Crunch' | David Mitton | Brian Trueman | 10 October 2002 |
149 | 19 | 'Buffer Bother' | David Mitton | Ross Hastings | 11 October 2002 |
150 | 20 | 'Toby Had a Little Lamb' | David Mitton | Jenny McDade | 12 October 2002 |
151 | 21 | 'Thomas, Percy and the Squeak' | David Mitton | Jenny McDade | 15 October 2002 |
152 | 22 | 'Thomas the Jet Engine'Thomas and the Jet Engine' | David Mitton | Ross Hastings | 16 October 2002 |
153 | 23 | 'Edward the Very Useful Engine'Edward the Really Useful Engine' | David Mitton | David Mitton | 17 October 2002 |
154 | 24 | 'Dunkin' Duncan' | David Mitton | Jenny McDade | 18 October 2002 |
155 | 25 | 'Rusty Saves the Day' | David Mitton | Paul Larson | 19 October 2002 |
156 | 26 | 'Faulty Whistles' | David Mitton | Ross Hastings | 22 October 2002 |
Series 7 (2003)[edit]
No. overall | No. in season | UK title (top)Main title (middle)US title (bottom) | Directed by | Written by | Original air date |
---|---|---|---|---|---|
157 | 1 | 'Emily's New Coaches' | David Mitton | Jan Page | 6 October 2003 |
158 | 2 | 'Percy Gets It Right' | David Mitton | Paul Larson | 7 October 2003 |
159 | 3 | 'Bill, Ben and Fergus' | David Mitton | Brian Trueman | 8 October 2003 |
160 | 4 | 'The Old Bridge'The Old Iron Bridge' | David Mitton | Paul Larson | 9 October 2003 |
161 | 5 | 'Edward's Brass Band' | David Mitton | Robyn Charteris | 10 October 2003 |
162 | 6 | 'What's the Matter with Henry?' | David Mitton | George Tarry | 13 October 2003 |
163 | 7 | 'James and the Queen of Sodor' | David Mitton | Paul Larson | 14 October 2003 |
164 | 8 | 'The Refreshment Lady's Tea Shop'The Refreshment Lady's Stand' | David Mitton | James Mason | 15 October 2003 |
165 | 9 | 'The Spotless Record' | David Mitton | Paul Larson | 16 October 2003 |
166 | 10 | 'Toby's Windmill'Toby and the Windmill' | David Mitton | Jan Page | 17 October 2003 |
167 | 11 | 'A Bad Day at Castle Loch' | David Mitton | Jenny McDade | 20 October 2003 |
168 | 12 | 'Rheneas and the Roller Coaster' | David Mitton | James Mason | 21 October 2003 |
169 | 13 | 'Salty's Stormy Tale' | David Mitton | Polly Churchill | 22 October 2003 |
170 | 14 | 'Snow Engine'Oliver the Snow Engine' | David Mitton | Jenny McDade | 23 October 2003 |
171 | 15 | 'Something Fishy' | David Mitton | Paul Larson | 24 October 2003 |
172 | 16 | 'The Runaway Elephant' | David Mitton | George Tarry | 27 October 2003 |
173 | 17 | 'Peace and Quiet' | David Mitton | Paul Larson | 28 October 2003 |
174 | 18 | 'Fergus Breaks the Rules'Thomas and the Search for Fergus' | David Mitton | Jan Page | 29 October 2003 |
175 | 19 | 'Bulgy Rides Again' | David Mitton | Brian Trueman | 30 October 2003 |
176 | 20 | 'Harold and the Flying Horse' | David Mitton | Robin Kingsland | 31 October 2003 |
177 | 21 | 'The Grand Opening' | David Mitton | James Mason | 3 November 2003 |
178 | 22 | 'Best Dressed Engine' | David Mitton | Polly Churchill | 4 November 2003 |
179 | 23 | 'Gordon and Spencer' | David Mitton | Lee Pressman | 5 November 2003 |
180 | 24 | 'Not So Hasty Puddings'Not So Hasty Cakes' 'Thomas and the Avalanche' | David Mitton | Robyn Charteris | 6 November 2003 |
181 | 25 | 'Trusty Rusty' | David Mitton | James Mason | 7 November 2003 |
182 | 26 | 'Three Cheers for Thomas'Hooray for Thomas' | David Mitton | Jan Page | 10 November 2003 |
Series 8 (2004)[edit]
Series 8-Present, The rest of the series takes place in the same years when their films and episodes have aired.
Jul 26, 2016 - I created the tutorials, but some mods requires a transfer on their models, power icons, huds, & certain mannequins, due to different offsets, but. Jul 27, 2016 - Character Mods and more.
FUEL SYSTEM AND LUBRICATION ENGINE LUBRICATION SYSTEM: THE BLEEDING PROCEDURE • Bleeding must be carried out whenever any part of the system is disturbed, if the oil in the tank has been allowed to drain completely or run dangerously low, or if you have any reason to suspect the presence of air in the system. Honda mtx 125 manuals. The radiator should not be tested to greater than 14 psi (1.05kg/cm2).
No. overall | No. in season | Title | Directed by | Written by | Original air date | TV Order |
---|---|---|---|---|---|---|
183 | 1 | 'Thomas and the Tuba' | Steve Asquith | Dave Ingham | 1 August 2004[nb 1] | 101a |
184 | 2 | 'Percy's New Whistle' | Steve Asquith | James Mason | 1 August 2004[nb 2] | 101b |
185 | 3 | 'Thomas to the Rescue' | Steve Asquith | Abi Grant and Paul Larson | 8 August 2004[nb 2] | 102a |
186 | 4 | 'Henry and the Wishing Tree' | Steve Asquith | Abi Grant and Paul Larson | 8 August 2004[nb 2] | 102b |
187 | 5 | 'James Gets a New Coat' | Steve Asquith | Abi Grant | 15 August 2004 | 103a |
188 | 6 | 'Thomas Saves the Day' | Steve Asquith | James Mason | 15 August 2004 | 103b |
189 | 7 | 'Percy's Big Mistake' | Steve Asquith | Abi Grant | 22 August 2004 | 104a |
190 | 8 | 'Thomas, Emily and the Snowplough' | Steve Asquith | Abi Grant | 22 August 2004 | 104b |
191 | 9 | 'Don't Tell Thomas' | Steve Asquith | Paul Larson | 29 August 2004 | 105a |
192 | 10 | 'Emily's New Route' | Steve Asquith | James Mason | 29 August 2004 | 105b |
193 | 11 | 'Thomas and the Firework Display' | Steve Asquith | Abi Grant and Paul Larson | 5 September 2004[nb 1] | 106a |
194 | 12 | 'Gordon Takes Charge' | Steve Asquith | Paul Larson | 5 September 2004 | 106b |
195 | 13 | 'Spic and Span' | Steve Asquith | Marc Seal | 12 September 2004 | 107a |
196 | 14 | 'Edward the Great' | Steve Asquith | Abi Grant | 12 September 2004 | 107b |
197 | 15 | 'Squeak, Rattle and Roll' | Steve Asquith | Marc Seal | 19 September 2004[nb 2] | 108a |
198 | 16 | 'Thomas and the Circus' | Steve Asquith | Abi Grant | 19 September 2004 | 108b |
199 | 17 | 'Thomas Gets It Right' | Steve Asquith | Robin Rigby | 26 September 2004 | 109a |
200 | 18 | 'As Good as Gordon' | Steve Asquith | Abi Grant | 26 September 2004 | 109b |
201 | 19 | 'Fish' | Steve Asquith | Paul Larson | 3 October 2004 | 110a |
202 | 20 | 'Emily's Adventure' | Steve Asquith | Paul Larson | 3 October 2004 | 110b |
203 | 21 | 'Halloween' | Steve Asquith | Dave Ingham | 10 October 2004 | 111a |
204 | 22 | 'You Can Do It, Toby!' | Steve Asquith | Paul Larson | 10 October 2004 | 111b |
205 | 23 | 'James Goes Too Far' | Steve Asquith | James Mason | 17 October 2004 | 112a |
206 | 24 | 'Chickens to School' | Steve Asquith | Paul Larson | 17 October 2004 | 112b |
207 | 25 | 'Too Hot for Thomas' | Steve Asquith | Paul Larson | 24 October 2004 | 113a |
208 | 26 | 'Percy and the Magic Carpet' | Steve Asquith | Abi Grant | 24 October 2004 | 113b |
Series 9 (2005)[edit]
No. overall | No. in season | UK title (top)Main title (middle)US title (bottom) | Directed by | Written by | Original air date | TV Order |
---|---|---|---|---|---|---|
209 | 1 | 'Percy and the Oil Painting' | Steve Asquith | Abi Grant | 4 September 2005 | 201a |
